Kestrel
| Brand | Rowlinson |
|---|---|
| Colour | Untreated Natural finish |
| Unit of Weight | Kg |
| Weight | 575.7000 |
| Unit of Size | mm |
| Size | H2600 x W3250 x D3250 |
| Delivery Time | 21-28 days |
| Additional Info | Base frame pressure treated against rot. |
| Tongue and groove floor. |
| Brand | Rowlinson |
|---|---|
| Colour | Untreated Natural finish |
| Unit of Weight | Kg |
| Weight | 575.7000 |
| Unit of Size | mm |
| Size | H2600 x W3250 x D3250 |
| Delivery Time | 21-28 days |
| Additional Info | Base frame pressure treated against rot. |
| Tongue and groove floor. |