| Description | Size | Product Code | Colour | Quantity (Per Pack) | M² (Per Pack) | Price ex VAT | Price inc VAT |
|---|---|---|---|---|---|---|---|
| Richmond | 600x600x38mm | LSMRD009 | Natural | 25 | 9.2 | POA | POA |
| Richmond | 450x450x32mm | LSMRD003 | Natural | 60 | 12.8 | POA | POA |
| Richmond | 450x450x32mm | LSMRD002 | Red | 60 | 12.8 | POA | POA |
| Richmond | 450x450x32mm | LSMRD001 | Buff | 60 | 12.8 | POA | POA |
Please contact your local branch to order.
N.B. price is per slab
Ideal for utility areas where a more lavish, decorative paving is not essential. Riven finish.
| Description | Size | Product Code | Colour | Quantity (Per Pack) | M² (Per Pack) | Price ex VAT | Price inc VAT |
|---|---|---|---|---|---|---|---|
| Pendle | 600x600x38mm | LSMPL553 | Buff | 25 | 9.2 | POA | POA |
| Pendle | 600x600x38mm | LSMPL551 | Natural | 25 | 9.2 | POA | POA |
| Pendle | 450x450x32mm | LSMPL532 | Buff | 60 | 12.8 | POA | POA |
| Pendle | 450x450x32mm | LSMPL531 | Red | 60 | 12.8 | POA | POA |
| Pendle | 450x450x32mm | LSMPL530 | Natural | 60 | 12.8 | POA | POA |
Please contact your local branch to order.
N.B. price is per slab
The traditional riven face and mason-fettled edges of Heritage give this paving a timeless appeal that can blend effortlessly into almost any setting.
Marshalls recommend that Heritage should be bedded on mortar with 8–15mm joints fully pointed with mortar. Do not use de-icing salts or chlorine-based products on, or adjoining, the finished paving.
Available in 6 sizes, 3 colours. Circle, octant, stepping stone features and complementary walling also available.
| Description | Size | Product Code | Colour | Quantity (Per Pack) | M² (Per Pack) | Price ex VAT | Price inc VAT |
|---|---|---|---|---|---|---|---|
| Heritage | 600x600x38mm | LSMHE455 | Old York Stone | 22 | 8.1 | POA | POA |
| Heritage | 600x600x38mm | LSMHE454 | York Stone | 22 | 8.1 | POA | POA |
| Heritage | 600x450x38mm | LSMHE451 | York Stone | 22 | 6.1 | POA | POA |
| Heritage | 450x450x38mm | LSMHE450 | York Stone | 44 | 9.3 | POA | POA |
| Heritage | 300x300x38mm | LSMHE448 | Calder Brown | 44 | 4.2 | POA | POA |
| Heritage | 450x450x38mm | LSMHE446 | Calder Brown | 44 | 9.3 | POA | POA |
| Heritage | 600x300x38mm | LSMHE442 | Calder Brown | 44 | 8.3 | POA | POA |
| Heritage | 600x600x38mm | LSMHE440 | Calder Brown | 22 | 8.1 | POA | POA |
| Heritage | 600x300x38mm | LSMHE435 | Old York Stone | 44 | 8.3 | POA | POA |
| Heritage | 300x300x38mm | LSMHE405 | York Stone | 44 | 4.2 | POA | POA |
| Heritage | 600x300x38mm | LSMHE401 | York Stone | 44 | 8.3 | POA | POA |
Please contact your local branch to order.
N.B. price is per item
Flame-treated stone has a softly undulating surface that is full of character. Firedstone has been designed to replicate this unique look. The warm Fired York colour complements many styles of patio furniture. Mix and match the three available sizes to give you as much design flexibility as possible.
Marshalls recommend that these flagstones should be bedded on mortar with 8–15mm joints, fully pointed with mortar.
Do not use de-icing salts or chlorine-based products on, or adjoining, the finished paving.
| Description | Size | Product Code | Colour | Quantity (Per Pack) | M² (Per Pack) | Price ex VAT | Price inc VAT |
|---|---|---|---|---|---|---|---|
| Firedstone | 300x300x38mm | LSFS6X6D | Dusk | 44 | 10.4 | POA | POA |
| Firedstone | 600x600x38mm | LDFSN000 | Fired York | 44 | 10.4 | POA | POA |
Please contact your local branch to order.
N.B. price is per slab
Ferndale is an affordable, decorative paving for domestic areas.
| Description | Size | Product Code | Colour | Quantity (Per Pack) | M² (Per Pack) | Price ex VAT | Price inc VAT |
|---|---|---|---|---|---|---|---|
| Ferndale Paving | 600x600x38mm | LSMFD606 | Buff | 25 | 9.26 | POA | POA |
| Ferndale Paving | 300x600x38mm | LSMFD603 | Buff | 50 | 9.43 | POA | POA |
| Ferndale Paving | 300x300x38mm | LSMFD303 | Buff | 50 | 4.81 | POA | POA |
Please contact your local branch to order.
N.B. price is per slab
As well as looking superb, the Saxon range has some special properties. The Yorkstone aggregate that is used in the manufacture, and the attractive textured finish, make it slip resistant – even when wet.
Marshalls recommend that this paving should be laid on a mortar bed with mortar filled joints of 8–10mm, or on screeded sand with sand-filled joints of 2–5mm for sizes 450mm or less.
| Description | Size | Product Code | Colour | Quantity (Per Pack) | M² (Per Pack) | Price ex VAT | Price inc VAT |
|---|---|---|---|---|---|---|---|
| Saxon | 450x450x35mm | LSSM3000 | Mocha | 60 | 12.8 | POA | POA |
| Saxon | 300x300x35mm | LSSM2600 | Mocha | 60 | 5.8 | POA | POA |
| Saxon | 600x300x35mm | LSSM2050 | Mocha | 30 | 5.7 | POA | POA |
| Saxon | 600x600x35mm | LSSM1700 | Mocha | 30 | 11.1 | POA | POA |
| Saxon | 600x300x35mm | LSMSN329 | Buff | 30 | 5.7 | POA | POA |
| Saxon | 600x300x35mm | LSMSN327 | Natural | 30 | 5.7 | POA | POA |
| Saxon | 900x600x50mm | LSMSN326 | Buff | 20 | 10.8 | POA | POA |
| Saxon | 300x300x35mm | LSMSN325 | Buff | 60 | 5.8 | POA | POA |
| Saxon | 300x300x35mm | LSMSN323 | Natural | 60 | 5.8 | POA | POA |
| Saxon | 600x600x50mm | LSMSN320 | Buff | 20 | 7.2 | POA | POA |
| Saxon | 600x600x35mm | LSMSN312 | Buff | 30 | 11.1 | POA | POA |
| Saxon | 600x600x35mm | LSMSN310 | Natural | 30 | 11.1 | POA | POA |
| Saxon | 450x450x35mm | LSMSN303 | Natural | 60 | 12.8 | POA | POA |
| Saxon | 450x450x35mm | LSMSN302 | Buff | 60 | 12.8 | POA | POA |
| Saxon | 450x450x50mm | JE105585 | Natural | 40 | 8.1 | POA | POA |
| Saxon | 450x450x50mm | JE105580 | Buff | 40 | 8.1 | POA | POA |
Please contact your local branch to order.
N.B. price is per slab
A practical and aesthetically pleasing decorative paving with a slightly riven surface.
Available in five colours – Hazel Brown, Warm Amber, Weathered Ash, Sandalwood and Antique Birch.
The Sherwood range includes Full Circle and Corner Pack Options.
| Description | Size | Product Code | Colour | Quantity (Per Pack) | M² (Per Pack) | Price ex VAT | Price inc VAT |
|---|---|---|---|---|---|---|---|
| JEWSON Sherwood | 300x300x32mm | BR0532HB | Warm Amber | 64 | 6.15 | POA | POA |
| JEWSON Sherwood | 300x300x32mm | BR0532AB | Hazel Brown | 64 | 6.15 | POA | POA |
| JEWSON Sherwood | 450x450x32mm | BR0332WA | Sandalwood | 64 | 13.54 | POA | POA |
| JEWSON Sherwood | 450x450x32mm | BR0332HB | Warm Amber | 64 | 13.54 | POA | POA |
| JEWSON Sherwood | 450x450x32mm | BR0332AB | Hazel Brown | 64 | 13.54 | POA | POA |
| JEWSON Sherwood | 600x300x32mm | BR0232WA | Sandalwood | 64 | 12.1 | POA | POA |
| JEWSON Sherwood | 600x300x32mm | BR0232HB | Warm Amber | 64 | 12.1 | POA | POA |
| JEWSON Sherwood | 600x300x32mm | BR0232AB | Hazel Brown | 64 | 12.1 | POA | POA |
| JEWSON Sherwood | 600x450x32mm | BR0132HB | Warm Amber | 64 | 17.96 | POA | POA |
| JEWSON Sherwood | 600x450x32mm | BR0132AB | Hazel Brown | 64 | 17.96 | POA | POA |
| JEWSON Sherwood | 600x600x32mm | BR0032WS | Antique Brown | 32 | 11.91 | POA | POA |
| JEWSON Sherwood | 600x600x32mm | BR0032WA | Sandalwood | 32 | 11.91 | POA | POA |
| JEWSON Sherwood | 600x600x32mm | BR0032HB | Warm Amber | 32 | 11.91 | POA | POA |
| JEWSON Sherwood | 600x600x32mm | BR0032AB | Hazel Brown | 32 | 11.91 | POA | POA |
Please contact your local branch to order.
N.B. price is per slab
Economical, easy to lay paving for functional areas.
Available smooth or riven in two colours – Buff and Natural.
| Description | Size | Product Code | Colour | Quantity (Per Pack) | M² (Per Pack) | Price ex VAT | Price inc VAT |
|---|---|---|---|---|---|---|---|
| JEWSON Econopave Riven | 450x450x32mm | JBES03BF | Buff | 60 | 12.15 | POA | POA |
| JEWSON Econopave Riven | 600x600x32mm | JBES00GY | Natural | 30 | 10.8 | POA | POA |
| JEWSON Econopave Riven | 450x450x32mm | JBER03GY | Natural | 60 | 12.15 | POA | POA |
| JEWSON Econopave Riven | 450x450x32mm | JBER03BF | Buff | 60 | 12.15 | POA | POA |
| JEWSON Econopave Riven | 600x600x32mm | JBER00BF | Buff | 30 | 10.8 | POA | POA |
Please contact your local branch to order.
N.B. price is per slab